Education
B.A. in Neuroscience with departmental honors, Bryn Mawr College, USA Thesis Title: The LPP and Emotion Regulation in the Context of Stigma and Implicit Bias Thesis Advisor: Dr. Rebecca Compton Minor: Economics GPA: 3.84/4.0 Academic distinction: magna cum laude | September 2020 – May 2024 |
High school diploma (Abitur), Amandus-Abendroth Gymnasium, Cuxhaven, Germany | August 2016 – July 2019 |
Business & Investing Experience
Student Impact Investing Board (SIIB) (Haverford College, USA) Board Member – Monitored investments – Delivered weekly presentations with company updates – Took ad-hoc calls with entrepreneurs and investors – Maintained the club blog with investment updates – Screened companies for new investment opportunities | January 2023 – May 2024 |
Trampolin (Rio de Janeiro, Brazil) Fintech developing mobile apps for the inclusion of younger generations in the financial market – Analyzed the German online banking market with a focus on how Generation Z’s cultural and financial background influences its saving and spending behavior – Presented my findings to the five Start Up founders in Portuguese | July 2019 – August 2019 |
ALWISTRA (Cuxhaven, Germany) Tax advice and accounting – Catered to 10+ clients to address their needs, directed them to the appropriate support office – Organized firm’s inventory of 100+ files to increase efficiency and avoid legal issues caused by inconsistent data – Processed financial information for 10+ clients, including food businesses, hotels, and private persons using the software DATEV and transmitted data to the collection office | June 2019 – July 2019 |
StartUp Academy (Vallendar, WHU, Germany) Participant, 1st place – Created a business plan for an app connecting city residents interested in gardening to farmers with unused land – Successfully pitched the app with two other participants in the final round of competition | November 2018 |
Internships & Training
Innovation Academy (Freiburg im Breisgau, Germany) Generalist intern – Researched projects that focus on sustainability in Basel and Barcelona – Created social media posts and an Instagram marketing strategy – Used human-centered design and design-thinking concepts to improve student tours – Researched the effects of biodiversity on mental health and presented my findings to 13 company representatives – Wrote four blog posts in German – Produced an educational video on zero-waste cosmetics | May 2023 – August 2023 |
Design thinking workshop series (Haverford College, USA) Participant – Learned business models and core features of social entrepreneurship in a three-week workshop series led by David Castro at Haverford College – Conducted empathy interviews with other participants – Defined the challenge of the user, and suggested multiple solutions – Studied the process of prototyping and testing | October 2022 – November 2022 |
Adjacent Academies (online) Participant – Acquired coding, project management, and presentation skills during a 4-week boot camp-style program by creating and presenting weekly projects including interactive websites and games – Coordinated weekly projects between group members located in different time zones | June 2021 – July 2021 |
“Jugendwerkstatt Wandelbar” (Lauterbach, Germany) Participant – Elaborated a manifesto for sustainable agriculture with a group of 20 agricultural experts, entrepreneurs, students, and interested individuals in a 3-week program with 100 participants – Discussed our ideas with the German environment minister Svenja Schulze | August 2019 |
Other Work Experience
Bryn Mawr College Writing Center (Bryn Mawr, USA) Tutor specialized in multilingual writing and STEM – Supported students’ development of critical thinking and discussion skills – Mediated between students’ needs and academic requirements – Helped students with academic papers in various disciplines | September 2021 – February 2022 |
Schülerhilfe (Cuxhaven, Germany) Tutor for math, chemistry, German, and English – Taught students from age 5 to 22 – In-person and online tutoring – Developed English teaching curriculum – Supported students with school assignments – Explained concepts they did not understand in school | November 2019 – April 2020 |
Leadership & Activities
BMC Sustainable Fashion Club (Bryn Mawr College, USA) Co-founder, co-president, and treasurer – Taught the Bryn Mawr community sustainable fashion practices, e.g., upcycling, mending, minimalism, and conscious consumptio – Organized groups that volunteer at a non-profit fabric recycling store in Philadelphia – Hosted book clubs during semester breaks involving bi-weekly discussions – Ensured continuation of the club by training underclassman in club budget managing, workshop hosting, and communication with student engagement | September 2022 – May 2024 |
RhythmN’Motion Dance Company (Bryn Mawr College, USA) Dancer – Participated in weekly dance practices – Performed and arranged choreographies connected to the African diaspora – Stage managed two dance shows with ca. 120 performers and 30+ pieces | September 2022 – May 2023 |
English Teacher (Casablanca, Morocco) Volunteer – Taught English to 40 students from 7-53 years old – Shared Western culture and learned about Moroccan culture during small group conversations (1-3 students) | September 2022 |
Bi-Co Effective Altruism (Bryn Mawr and Haverford Colleges, USA) Organizer and community health representative – Led and participated in weekly discussions about the theory of effective altruism and how it can be put into practice – Contributed to weekly organizing meetings – Organized a retreat each semester. My responsibilities included finding a venue and managing the club’s finances – Developed and held workshops on moral dissonance, and choosing a career path | January 2022 – January 2023 |
Mujeres (Bryn Mawr College, USA) Member – Hosted and participated in events and get-togethers during the school year to share Latin-American culture with the Bryn Mawr community | September 2021 – May 2024 |
Fridays for Future (Cuxhaven, Germany) Organizer – Organized and led protests with more than 2000 participants – Delivered speeches on how climate change affects young people’s lives – Advised local politicians on climate-friendly city planning and community development – Coordinated events hosted by “Rettet das Cuxwatt”, “NABU” and “Fridays for Future” | June 2019 – October 2021 |
Awards & Honors
Jugend Forscht (Cuxhaven, Germany) 1st place (regional) – Studied the ingestion of microplastics by the common ditch shrimp (Palaemon varians) – Gained experience in working with fluorescent microplastic, fluorescence microscope, and frozen samples – Compiled my results in a scientific research paper – Communicated my findings to scientists and an audience of laypeople | February 2017 – March 2017 |
Meereswettbewerb (Cuxhaven, Germany) 1st place (national) – Studied the abundance of microplastic in the Wadden Sea and the effect of microplastic ingestion by ragworms (Nereis diversicolor) – Collected data during a weeklong field study on the research vessel ALDEBARAN – Compiled my results in a scientific research paper – Communicated my findings to scientists and an audience of laypeople | February 2017 – March 2017 |
Skills
Languages | German (native), Portuguese (native), English (near-native fluency), Spanish (advanced), French (beginner) |
Computer | Microsoft Office, Jamovi, ImageJ, Curry, WordPress, HTML, CSS, GitHub, GIS, Procreate, Stata, Audacity, Slack, Canva |
Social media | Instagram, TikTok, YouTube, LinkedIn |